Annual Creative Planner
Plan creative volume, asset mix, and production economics in one place.
The calculator starts with editable assumptions from the reference build and adapts them to this page's block system, spacing, and typography.
Executive Summary
High-level output from the annual media plan so teams can quickly size the creative program.
Avg monthly media budget
£75,000
Avg monthly testing budget
£7,500
Avg concepts / month
63
Avg concepts / week
15.8
Formats selected
3
Avg deliverables / month
189
Avg deliverables / week
47.3
Spend per concept
£120
Calculated as target CPA multiplied by four.
Based on the current assumptions, the plan needs roughly 63 concepts per month and 189 deliverables per month.
Format Variants
Each concept can be adapted across multiple ratios. At least one format must stay selected.
3 formats selected. Every concept currently maps to 3 deliverables.
Annual Planning Table
Set budgets, testing allocation, and creative pillars by month. The January pattern can be copied across the year.
Spend per concept = £120
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Media Inputs | ||||||||||||
| Media Budget | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ |
| Testing % | % | % | % | % | % | % | % | % | % | % | % | % |
| Calculated Outputs | ||||||||||||
| Testing Budget | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 |
| Concepts Required | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Deliverables | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Creative Pillars (%) | ||||||||||||
| Evergreen | % | % | % | % | % | % | % | % | % | % | % | % |
| Product Drops | % | % | % | % | % | % | % | % | % | % | % | % |
| Sale | % | % | % | % | % | % | % | % | % | % | % | % |
| Concepts By Pillar | ||||||||||||
| Evergreen Concepts | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Product Drop Concepts | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Sale Concepts | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Asset Type Mix
Set the creative composition you want to deliver each month and pressure-test whether it totals correctly.
| Asset Type | Ideal Range | Format | AI Feasibility | Planned % | Concepts / Mo |
|---|---|---|---|---|---|
| UGC | 15-25% | Video | Medium | % | 12.6 |
| Problem-Solution | 10-20% | Video | High | % | 9.5 |
| Testimonials / Reviews | 10-15% | Video / Static | High | % | 6.3 |
| Static Product Images | 10-20% | Static | High | % | 9.5 |
| Short-Form Motion | 5-15% | Video | High | % | 6.3 |
| Educational | 5-10% | Video / Static | High | % | 3.2 |
| Offer / Promo | 5-10% | Static | High | % | 6.3 |
| Comparison / Vs | 3-8% | Static / Video | High | % | 3.2 |
| Founder / Brand Story | 3-8% | Video | Low | % | 3.2 |
| Retargeting-Specific | 5-10% | Static / Video | High | % | 3.2 |
| Total | 100% | 63 |
Cost Comparison
Benchmark a traditional agency workflow against NOVOS assumptions using the same production volume.
Traditional Agency
Typical production pricing assumptions
Monthly Production Cost
£29,050
NOVOS Creative Engine
Current internal pricing assumptions
Monthly Production Cost
£5,685
Savings Summary
Impact at the current production requirement
Monthly Saving
£23,365
Annual Saving
£280,380
Cost Reduction
80%
Based on roughly 63 concepts per month across 3 format variants.
*This is an indicative production cost estimate for simulation purposes only. It is not contractual. Final pricing is agreed with clients based on channel setup and requirements.
Scenario Modeller
Quickly see how the operating model changes across conservative, base, and scale cases.
Conservative
Budget multiplier
Base
Budget multiplier
Scale
Budget multiplier
Pitch Summary
A cleaner presentation layer for the numbers teams usually need to lift into a deck or internal review.
NOVOS Creative Planning Summary
Presentation-ready snapshot of the model.
Creative Volume
Deliverables
Production Cost
£23,365
£280,380
This is a planning estimate based on editable assumptions. Actual requirements will still vary with platform mix, audience size, creative quality, offer strength, and testing strategy.